Trailcatalog logo
Trailcatalog on GitHub​
Worpswede
54 trails
NameDistanceAscentDescentOpenStreetMap Relation
65-682.4 mi0 ft0 ftOpenStreetMap logo17091017
40-582.1 mi0 ft0 ftOpenStreetMap logo16889676
63-691.5 mi0 ft0 ftOpenStreetMap logo17090711
84-931.5 mi0 ft0 ftOpenStreetMap logo17143880
62-711.5 mi0 ft0 ftOpenStreetMap logo17131539
63-641.5 mi0 ft0 ftOpenStreetMap logo16889526
89-961.4 mi0 ft0 ftOpenStreetMap logo17140083
68-761.4 mi19 ft0 ftOpenStreetMap logo17091064
38-941.3 mi0 ft0 ftOpenStreetMap logo17144599
39-401.3 mi0 ft0 ftOpenStreetMap logo16889697
86-951.3 mi0 ft0 ftOpenStreetMap logo17140173
58-591.2 mi0 ft0 ftOpenStreetMap logo16889609
65-661.2 mi0 ft0 ftOpenStreetMap logo16889517
37-411.1 mi0 ft0 ftOpenStreetMap logo17082335
79-871.0 mi43 ft98 ftOpenStreetMap logo17136669
71-741.0 mi0 ft0 ftOpenStreetMap logo17136234
64-651.0 mi0 ft0 ftOpenStreetMap logo16889518
70-750.9 mi0 ft0 ftOpenStreetMap logo17136112
83-930.9 mi0 ft0 ftOpenStreetMap logo17143326
78-900.9 mi0 ft0 ftOpenStreetMap logo17137213
59-600.8 mi0 ft0 ftOpenStreetMap logo16889597
81-840.7 mi0 ft0 ftOpenStreetMap logo17143862
59-610.7 mi0 ft0 ftOpenStreetMap logo16889588
95-960.7 mi0 ft0 ftOpenStreetMap logo17140103
37-380.6 mi0 ft0 ftOpenStreetMap logo16889703
93-940.6 mi0 ft0 ftOpenStreetMap logo17143323
94-950.5 mi0 ft0 ftOpenStreetMap logo17140664
85-870.5 mi27 ft0 ftOpenStreetMap logo17136651
40-410.5 mi0 ft0 ftOpenStreetMap logo17082388
38-390.5 mi0 ft0 ftOpenStreetMap logo16889700
74-810.4 mi0 ft0 ftOpenStreetMap logo17136432
75-760.4 mi0 ft0 ftOpenStreetMap logo17136133
86-880.4 mi0 ft0 ftOpenStreetMap logo17140182
61-620.4 mi0 ft0 ftOpenStreetMap logo17090626
70-710.4 mi0 ft0 ftOpenStreetMap logo17131646
61-630.3 mi0 ft0 ftOpenStreetMap logo16889582
85-860.3 mi29 ft0 ftOpenStreetMap logo17140181
80-810.3 mi28 ft0 ftOpenStreetMap logo17136467
79-800.3 mi0 ft0 ftOpenStreetMap logo17136480
82-830.3 mi0 ft31 ftOpenStreetMap logo17143728
82-850.3 mi0 ft0 ftOpenStreetMap logo17136636
88-890.2 mi0 ft0 ftOpenStreetMap logo17136726
83-840.2 mi0 ft0 ftOpenStreetMap logo17143866
77-790.2 mi23 ft0 ftOpenStreetMap logo17136490
74-750.2 mi0 ft0 ftOpenStreetMap logo17136167
89-900.2 mi0 ft0 ftOpenStreetMap logo17136733
76-770.2 mi0 ft21 ftOpenStreetMap logo17091104
77-780.2 mi0 ft0 ftOpenStreetMap logo17091112
80-820.1 mi0 ft20 ftOpenStreetMap logo17136541
68-690.1 mi0 ft0 ftOpenStreetMap logo17090932
69-700.1 mi0 ft0 ftOpenStreetMap logo17131649
87-880.1 mi0 ft0 ftOpenStreetMap logo17136723
Braune Route-0.0 mi63 ft0 ftOpenStreetMap logo107165
Gelbe Route-0.0 mi43 ft27 ftOpenStreetMap logo107172