Trailcatalog logo
Trailcatalog on GitHub​
Park prirode Učka
41 trails
NameDistanceAscentDescentOpenStreetMap Relation
4434.3 mi1,332 ft174 ftOpenStreetMap logo6740208
4122.3 mi64 ft784 ftOpenStreetMap logo6683477
6002.2 mi0 ft1,442 ftOpenStreetMap logo19824074
4402.2 mi38 ft1,285 ftOpenStreetMap logo6803297
6602.1 mi0 ft1,901 ftOpenStreetMap logo6778139
4001.9 mi932 ft47 ftOpenStreetMap logo6535779
6201.8 mi1,317 ft27 ftOpenStreetMap logo6535829
3171.4 mi831 ft40 ftOpenStreetMap logo6683476
4451.3 mi664 ft0 ftOpenStreetMap logo6740210
6571.1 mi377 ft216 ftOpenStreetMap logo3442470
0301.1 mi313 ft61 ftOpenStreetMap logo14762228
4840.9 mi554 ft331 ftOpenStreetMap logo6740209
6110.9 mi305 ft409 ftOpenStreetMap logo6535824
0720.9 mi0 ft373 ftOpenStreetMap logo6727387
6010.8 mi882 ft0 ftOpenStreetMap logo6535828
6120.7 mi390 ft186 ftOpenStreetMap logo6535826
6560.6 mi22 ft354 ftOpenStreetMap logo6778135
0750.5 mi33 ft105 ftOpenStreetMap logo6727385
6620.5 mi85 ft128 ftOpenStreetMap logo6778138
5130.5 mi91 ft88 ftOpenStreetMap logo6809998
6630.5 mi122 ft207 ftOpenStreetMap logo6778136
6640.5 mi144 ft179 ftOpenStreetMap logo6778140
6550.5 mi540 ft36 ftOpenStreetMap logo6778141
6210.3 mi39 ft0 ftOpenStreetMap logo6535827
Vela Učka - Poklon0.3 mi0 ft186 ftOpenStreetMap logo10666362
0760.3 mi143 ft0 ftOpenStreetMap logo14769588
6220.3 mi290 ft0 ftOpenStreetMap logo6535823
5110.2 mi0 ft271 ftOpenStreetMap logo6809996
6530.2 mi148 ft0 ftOpenStreetMap logo6809994
4010.2 mi55 ft0 ftOpenStreetMap logo6535781
3300.1 mi0 ft69 ftOpenStreetMap logo6886248
6520.1 mi115 ft0 ftOpenStreetMap logo6810002
0770.1 mi0 ft31 ftOpenStreetMap logo14769598
Učka bike 7-0.0 mi2,795 ft2,807 ftOpenStreetMap logo2320642
Mitsko-povijesna staza “Trebišća – Perun”-0.0 mi1,855 ft61 ftOpenStreetMap logo5227373
Učka Land Art Trail-0.0 mi962 ft746 ftOpenStreetMap logo20345362
482-0.0 mi1,075 ft1,459 ftOpenStreetMap logo6740211
654-0.0 mi466 ft610 ftOpenStreetMap logo6809999
514-0.0 mi285 ft95 ftOpenStreetMap logo6810000
401-0.0 mi824 ft1,598 ftOpenStreetMap logo9787033
610-0.0 mi1,314 ft268 ftOpenStreetMap logo6535825